Game report
Mon Sep. 20 2021 6:45 pm
CANADIAN JOKERS
×
TORONTO KNIGHTS
CANADIAN JOKERS
home team

5:2

TORONTO KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:04 | TORONTO KNIGHTS | ESG | 0 | 1 | Sundeep Gill | Hamdi Abdulkadir, Gaurav Sharma | |||
| 04:16 | CANADIAN JOKERS | ESG | 1 | 1 | Massimo Vitale | Joe Carroccia, Robert Morra | |||
| 04:40 | CANADIAN JOKERS | ESG | 2 | 1 | Andrew Carroccia | Massimo Vitale, Joe Carroccia | |||
| 09:16 | CANADIAN JOKERS | ESG | 3 | 1 | Daniel Marchione | Rui Coelho, Joe Carroccia | |||
| 12:12 | CANADIAN JOKERS | ESG | 4 | 1 | Robert Morra | Massimo Vitale | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:24 | TORONTO KNIGHTS | ESG | 4 | 2 | Tanish Bhandari | Hamdi Abdulkadir | |||
| 10:56 | CANADIAN JOKERS | ESG | 5 | 2 | Daniel Marchione | Robert Morra, Tony Labao | |||
Shootout summary
Penalty summary
Player summary - home
| CANADIAN JOKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Carroccia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Rui Coelho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Gualter Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Satveer Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanish Bhandari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Dhingsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Edmiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sundeep Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIAN JOKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 16 | 2 | 30 | 0.875 | 1 | 0 | |||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 5 | 20 | 30 | -3.000 | 0 | 0 | |||





