Game report
Thu Sep. 09 2021 9:45 pm
BULLETS
×
DURHAM CANADIANS
BULLETS
home team

1:4

DURHAM CANADIANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:58 | BULLETS | ESG | 1 | 0 | Jonathan Paglia | ||||
| 10:53 | DURHAM CANADIANS | PPG | 1 | 1 | Tyler Hefford | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:33 | DURHAM CANADIANS | ESG | 1 | 2 | Brandon Hyde | Vince Triumbari | |||
| 13:39 | DURHAM CANADIANS | ESGEN | 1 | 3 | Brandon Hyde | ||||
| 14:27 | DURHAM CANADIANS | ESG | 1 | 4 | Christopher Higashi | Guillaume Boulanger | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:24 | BULLETS | Daniel Santangelo | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:50 | BULLETS | Jonathan Paglia | 2 | Interference | |||||
| 03:50 | BULLETS | Jonathan Paglia | 2 | Unsportsmanlike Conduct | |||||
| 03:50 | BULLETS | Jonathan Paglia | 10 | Ten MIN Misconduct | |||||
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bradley Baechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 1 | 0 | 1 | 14 | 0 | 0 | 0 | ||
| Ryan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Guillaume Boulanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Cicinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Crosgey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Hefford | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Christopher Higashi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 16 | 3 | 29 | 0.813 | 0 | 0 | |||
| DURHAM CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Deng | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





