Game report
Mon Aug. 23 2021 7:45 pm
DURHAM DIRTY LEFTOVERS
×
DURHAM CANADIANS
DURHAM DIRTY LEFTOVERS
home team

2:5

DURHAM CANADIANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:46 | DURHAM DIRTY LEFTOVERS | ESG | 1 | 0 | Sam Grabowski | Nathan Roy, Travis Parsons | |||
| 04:06 | DURHAM DIRTY LEFTOVERS | ESG | 2 | 0 | Kevin Tabone | Thomas Olton, Sean Clarke | |||
| 04:48 | DURHAM CANADIANS | ESG | 2 | 1 | Paul Bhatti | Jason Widdifield | |||
| 06:21 | DURHAM CANADIANS | PPG | 2 | 2 | Jason Widdifield | Paul Bhatti | |||
| 08:24 | DURHAM CANADIANS | ESG | 2 | 3 | Guillaume Boulanger | Paul Bhatti | |||
| 11:21 | DURHAM CANADIANS | ESG | 2 | 4 | Christopher Higashi | Dan Kumar, Brandon Hyde | |||
| 14:30 | DURHAM CANADIANS | ESG | 2 | 5 | Guillaume Boulanger | Jason Widdifield | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:35 | DURHAM DIRTY LEFTOVERS | Sam Grabowski | 2 | Tripping | |||||
Player summary - home
| DURHAM DIRTY LEFTOVERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bhatti | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Guillaume Boulanger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Cicinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Higashi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cory MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suren Sivarasah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| DURHAM DIRTY LEFTOVERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| CJ Amor | 21 | 5 | 30 | 0.762 | 0 | 0 | |||
| DURHAM CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Deng | 12 | 2 | 30 | 0.833 | 0 | 0 | |||





