Game report
Tue Aug. 03 2021 9:45 pm
GLADIATORS
×
DIRTY DEVILS
GLADIATORS
home team

5:1

DIRTY DEVILS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:54 | GLADIATORS | ESG | 1 | 0 | Alex Bourne | Andrew Nixon | |||
| 02:06 | GLADIATORS | ESG | 2 | 0 | Alex Bourne | Andrew Nixon, Rich Shim | |||
| 03:53 | GLADIATORS | PPG | 3 | 0 | Mitchell Worsley | Andrew Farquhar | |||
| 10:56 | GLADIATORS | ESG | 4 | 0 | Andrew Farquhar | Sean Robinson, Mitchell Worsley | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:35 | GLADIATORS | ESG | 5 | 0 | Mitchell Worsley | ||||
| 07:17 | DIRTY DEVILS | ESG | 5 | 1 | Andrew Wills | David Westwater, Jason Rigler | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:49 | DIRTY DEVILS | Dylan Burt | 2 | Body Contact | |||||
| 09:04 | DIRTY DEVILS | Marino Soscia | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:10 | GLADIATORS | Darryl Irwin | 2 | Tripping | |||||
| 06:09 | GLADIATORS | Ryan Tyler | 2 | Hooking | |||||
| 06:09 | DIRTY DEVILS | Marino Soscia | 2 | Roughing | |||||
| 08:50 | DIRTY DEVILS | Tyler Popley | 2 | Interference | |||||
| 09:24 | GLADIATORS | Ryan Tyler | 2 | Roughing | |||||
| 09:25 | DIRTY DEVILS | Daniel Sturino | 4 | Head Contact | |||||
| 09:25 | DIRTY DEVILS | Daniel Sturino | 2 | Roughing | |||||
| 13:35 | GLADIATORS | Rich Shim | 2 | Delay of Game | |||||
| 13:54 | DIRTY DEVILS | Jason Cristiani | 2 | Tripping | |||||
Player summary - home
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Darren Batt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Berends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Bourne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Cunning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Nixon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sean Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rich Shim | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Stipetic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Devin Stobart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anastasios (TOMMY) Tsikitikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Tyler | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mitchell Worsley | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Player summary - away
| DIRTY DEVILS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Agueci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Bragagnolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Burt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeff Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cristiani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Di Biase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Popley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Rigler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marino Soscia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Daniel Sturino | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| David Westwater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Wills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dario Ioanna | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| DIRTY DEVILS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Domenic Parente | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





