Game report
Sun Aug. 08 2021 4:45 pm
MILTON FLASH
×
BRAMPTON PREDATORS
MILTON FLASH
home team

5:0

BRAMPTON PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:15 | MILTON FLASH | ESG | 1 | 0 | Peter Kozovski | Mike Maciel, Jeff Nunes | |||
| 05:46 | MILTON FLASH | ESG | 2 | 0 | Andre Hall | Bobby Dourmissis, Mike Maciel | |||
| 08:45 | MILTON FLASH | ESG | 3 | 0 | Bobby Dourmissis | Brad Amaral, Peter Kozovski | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:46 | MILTON FLASH | ESG | 4 | 0 | Robert Lajmanovski | Peter Kozovski, Andre Hall | |||
| 13:15 | MILTON FLASH | ESG | 5 | 0 | Bobby Dourmissis | Daniel Pinto, Mike Maciel | |||
Shootout summary
Penalty summary
Player summary - home
| MILTON FLASH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brad Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcelo Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Emile Ferlisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Kozovski | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Robert Lajmanovski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Maciel | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jeff Nunes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Pinto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dildeep Bhogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harjit Jawanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harjap Jhajj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MILTON FLASH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 14 | 0 | 30 | 1.000 | 0 | 0 | |||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harun Razvi | 23 | 5 | 30 | 0.783 | 0 | 0 | |||





