Game report
Mon Sep. 06 2021 7:45 pm
BROWN ROYAL
×
GREENWOOD KNIGHTS
BROWN ROYAL
home team

3:3

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:14 | BROWN ROYAL | ESG | 1 | 0 | Divesh Sharma | Anant Kaushal, Sandeep Dhaliwal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:45 | GREENWOOD KNIGHTS | ESG | 1 | 1 | James Cairns | Sean Duggan, Bradley Baechler | |||
| 06:30 | GREENWOOD KNIGHTS | ESG | 1 | 2 | Steve Mason | Sean Duggan, Bradley Baechler | |||
| 07:26 | GREENWOOD KNIGHTS | ESG | 1 | 3 | Steve Mason | Sean Duggan, Bradley Baechler | |||
| 09:49 | BROWN ROYAL | ESG | 2 | 3 | Sandeep Dhaliwal | Anant Kaushal | |||
| 14:57 | BROWN ROYAL | PPG | 3 | 3 | Divesh Sharma | Anant Kaushal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:44 | GREENWOOD KNIGHTS | Matthew Boragina | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 13:49 | GREENWOOD KNIGHTS | Frank Drake | 2 | Roughing | |||||
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sandeep Dhaliwal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tanvir Dulai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Baljot Girn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anant Kaushal | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Divesh Sharma | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Mani Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bradley Baechler | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| James Cairns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Gary Lamkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mason | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Patel 2 | 14 | 3 | 30 | 0.786 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





