Game report
Mon Aug. 16 2021 10:45 pm
GREENWOOD KNIGHTS
×
BROWN ROYAL
GREENWOOD KNIGHTS
home team

2:1

BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:45 | BROWN ROYAL | ESG | 0 | 1 | Mani Singh | Amitvir Minhas | |||
| 12:57 | GREENWOOD KNIGHTS | PPG | 1 | 1 | Justin Zerafa | Bradley Baechler, Gary Lamkin | |||
| 14:32 | GREENWOOD KNIGHTS | PPG | 2 | 1 | Justin Zerafa | Steve Mason | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:32 | GREENWOOD KNIGHTS | James Miller | 2 | Body Contact | |||||
| 05:18 | BROWN ROYAL | Tanvir Dulai | 2 | Roughing | |||||
| 05:18 | GREENWOOD KNIGHTS | Frank Drake | 2 | Roughing | |||||
| 12:00 | BROWN ROYAL | Diljot Sadhra | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:52 | GREENWOOD KNIGHTS | Constantinos (Gus) Cambouris | 2 | Unsportsmanlike Conduct | |||||
| 08:52 | BROWN ROYAL | Tanvir Dulai | 2 | Unsportsmanlike Conduct | |||||
| 09:44 | BROWN ROYAL | Diljot Sadhra | 4 | Slashing | |||||
| 13:23 | BROWN ROYAL | Sandeep Dhaliwal | 2 | High sticking the Ball | |||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bradley Baechler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gary Lamkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
Player summary - away
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sandeep Dhaliwal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tanvir Dulai | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Baljot Girn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amitvir Minhas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Anmol Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mani Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Patel 2 | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





