Game report
Mon Jul. 26 2021 7:45 pm
BROWN ROYAL
×
GREENWOOD KNIGHTS
BROWN ROYAL
home team

6:2

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:35 | GREENWOOD KNIGHTS | ESG | 0 | 1 | Sean Duggan | Constantinos (Gus) Cambouris | |||
| 06:37 | BROWN ROYAL | ESG | 1 | 1 | Divesh Sharma | Diljot Sadhra | |||
| 07:18 | BROWN ROYAL | ESG | 2 | 1 | Suhaib Shaikh | Anant Kaushal, Divesh Sharma | |||
| 07:24 | GREENWOOD KNIGHTS | ESG | 2 | 2 | Andrew Boragina | Steve Mason, David Tavares | |||
| 07:53 | BROWN ROYAL | ESG | 3 | 2 | Inderdeep Pabla | Diljot Sadhra, Raghbir Gill | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:40 | BROWN ROYAL | ESG | 4 | 2 | Satveer Bath | Raghbir Gill | |||
| 13:47 | BROWN ROYAL | PPG | 5 | 2 | Parteek Johal | Sandeep Dhaliwal | |||
| 14:21 | BROWN ROYAL | SHG | 6 | 2 | Divesh Sharma | Anant Kaushal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:56 | BROWN ROYAL | Suhaib Shaikh | 2 | Body Contact | |||||
| 08:54 | GREENWOOD KNIGHTS | Georgios Cambouris | 2 | Unsportsmanlike Conduct | |||||
| 13:13 | GREENWOOD KNIGHTS | Frank Drake | 2 | Roughing | |||||
| 14:21 | GREENWOOD KNIGHTS | Constantinos (Gus) Cambouris | 2 | Holding | |||||
| 14:47 | BROWN ROYAL | Diljot Sadhra | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Satveer Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raghbir Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Baljot Girn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Anant Kaushal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Divesh Sharma | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Mani Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Will Asselstine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sean Duggan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Lamkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Patel 2 | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 30 | 6 | 30 | 0.800 | 0 | 0 | |||





