Game report
Mon Aug. 16 2021 8:45 pm
TORONTO KNIGHTS
×
FLYERS
TORONTO KNIGHTS
home team

4:6

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:09 | TORONTO KNIGHTS | ESG | 1 | 0 | Tanish Bhandari | Gaurav Sharma | |||
| 09:33 | FLYERS | ESG | 1 | 1 | Pat Cimino | Giuseppe Pompei, Jonathan Zisidis | |||
| 11:00 | FLYERS | ESG | 1 | 2 | Gary Borges | Brody ODonoghue, Alexander Klitirinos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:06 | FLYERS | ESG | 1 | 3 | Daniel Calvano | Helder Melo, Robert Fantini | |||
| 04:53 | TORONTO KNIGHTS | ESG | 2 | 3 | Jonathan Rego | Dan Kumar, Hamdi Abdulkadir | |||
| 05:20 | FLYERS | ESG | 2 | 4 | Stavros Theodorakopoulos | Brody ODonoghue, Anthony Costa | |||
| 13:14 | TORONTO KNIGHTS | ESG | 3 | 4 | Jonathan Rego | Gian Bajwa, David Permaul | |||
| 13:17 | TORONTO KNIGHTS | ESG | 4 | 4 | Dan Kumar | Hamdi Abdulkadir, Sahib Partap Gill | |||
| 13:24 | FLYERS | ESG | 4 | 5 | Brody ODonoghue | Giuseppe Pompei, Anthony Costa | |||
| 14:54 | FLYERS | SHGEN | 4 | 6 | Brody ODonoghue | Alexander Klitirinos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:05 | FLYERS | Helder Melo | 2 | Body Contact | |||||
| 14:44 | FLYERS | Gary Borges | 2 | Interference | |||||
Player summary - home
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gian Bajwa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tanish Bhandari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Edmiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Usman Ghamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahib Partap Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Gogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| David Permaul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Rego | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gary Borges | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Calvano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alexander Klitirinos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brody ODonoghue | 2 | 2 | 4 | 0 | 0 | 1 | 1 | ||
| Giuseppe Pompei | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Zisidis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 19 | 5 | 29 | 0.737 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Les Brazeau | 17 | 4 | 30 | 0.765 | 0 | 0 | |||





