Game report
Mon Mar. 09 2020 8:00 pm
THE HAWKS
×
BULLETS
THE HAWKS
home team

6:3

BULLETS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:38 | BULLETS | ESG | 0 | 1 | Anthony Pasquali | Russelle Alejo, Adam Carson | |||
| 03:46 | THE HAWKS | ESG | 1 | 1 | Jack Carndonna | Brendan Wise | |||
| 05:35 | THE HAWKS | ESG | 2 | 1 | Brett Twizell | Tyler Gubb, Chris Gubb | |||
| 07:33 | BULLETS | ESG | 2 | 2 | Justin Zerafa | Dylan Steele | |||
| 08:00 | THE HAWKS | PPG | 3 | 2 | Zach McDonald | Brett Twizell, Brendan Wise | |||
| 10:30 | BULLETS | PPG | 3 | 3 | Kyle Klaudusz | Dylan Steele, Justin Zerafa | |||
| 14:52 | THE HAWKS | SHG | 4 | 3 | Tyler Gubb | Zach McDonald, Jazz Lindsey | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:55 | THE HAWKS | ESG | 5 | 3 | Tyler Gubb | ||||
| 12:57 | THE HAWKS | PPG | 6 | 3 | Brett Twizell | Jack Carndonna, Chris Gubb | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | BULLETS | Bench penalty | 2 | Illegal Equipment | |||||
| 05:49 | THE HAWKS | Tyler Gubb | 2 | Hooking | |||||
| 06:37 | BULLETS | David DeFelice | 2 | Interference | |||||
| 10:06 | THE HAWKS | Brendan Wise | 2 | High sticking the Ball | |||||
| 11:03 | THE HAWKS | Jazz Lindsey | 2 | Holding | |||||
| 13:36 | THE HAWKS | Brendan Wise | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:16 | THE HAWKS | Tyler Gubb | 2 | Roughing | |||||
| 03:16 | BULLETS | Dylan Steele | 4 | Head Contact | |||||
| 03:16 | THE HAWKS | Tyler Gubb | 2 | Roughing | |||||
| 03:55 | THE HAWKS | Jack Carndonna | 4 | Cross Checking | |||||
| 03:55 | BULLETS | David DeFelice | 4 | Slashing | |||||
| 05:30 | BULLETS | Russelle Alejo | 4 | Slashing | |||||
| 06:07 | THE HAWKS | Jazz Lindsey | 10 | Ten MIN Misconduct | |||||
| 06:07 | BULLETS | Adam Carson | 2 | Interference | |||||
| 06:07 | THE HAWKS | Jazz Lindsey | 2 | Unsportsmanlike Conduct | |||||
| 07:24 | THE HAWKS | Brendan Wade | 2 | Interference | |||||
| 07:37 | BULLETS | Mathew Verissimo | 4 | Slashing | |||||
| 12:41 | BULLETS | Daniel Maranzana | 2 | Holding | |||||
Player summary - home
| THE HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Carndonna | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Chris Gubb | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Gubb | 2 | 1 | 3 | 6 | 0 | 1 | 0 | ||
| Casey Lennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Lindsey | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| Zach McDonald | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Jordan Mustard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Twizell | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Brendan Wade | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brendan Wise | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
Player summary - away
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russelle Alejo | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Bradley Baechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| David DeFelice | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Kyle Klaudusz | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Maranzana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Pavic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Steele | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| THE HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo DeFelice | 19 | 6 | 30 | 0.684 | 0 | 0 | |||





