Game report
Thu Feb. 27 2020 7:00 pm
PANTHERS
×
DUCKS
PANTHERS
home team

6:3

DUCKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:35 | PANTHERS | ESG | 1 | 0 | Nicholas Petrini | Connor Phelan | |||
| 02:59 | DUCKS | ESGEN | 1 | 1 | Ryan Sherman | ||||
| 05:56 | PANTHERS | ESG | 2 | 1 | Nicholas Petrini | ||||
| 06:17 | DUCKS | ESGEN | 2 | 2 | Shawn Liberty | ||||
| 08:29 | DUCKS | ESGEN | 2 | 3 | Christopher Brown | ||||
| 11:00 | PANTHERS | ESG | 3 | 3 | Matthew Robinson | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:29 | PANTHERS | ESG | 4 | 3 | Nicholas Petrini | Michelle Haddad | |||
| 07:48 | PANTHERS | ESG | 5 | 3 | Nicholas Petrini | Connor Phelan | |||
| 10:07 | PANTHERS | ESG | 6 | 3 | Matthew Robinson | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:41 | PANTHERS | Brendan Rotz | 2 | Body Contact | |||||
Player summary - home
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Haddad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karine Julien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Petrini | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Connor Phelan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Robinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christopher Brown | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Alex Doris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Gangadin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liddel Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Liberty | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Chelsea OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sherman | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Cara Yanowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marley Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maryssa Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| empty net | 13 | 3 | 30 | 0.769 | 0 | 0 | |||
| DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Leal | 24 | 6 | 30 | 0.750 | 0 | 0 | |||





