Game report
Sun Jan. 26 2020 2:00 pm
CANADIENS
×
PENGUINS
CANADIENS
home team

4:0

PENGUINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:55 | CANADIENS | ESG | 1 | 0 | Susanna Mak | Rosa Henriques, Stephanie So | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:48 | CANADIENS | ESG | 2 | 0 | Kate McGrath | Sharon Sandhu, Jessica Park | |||
| 12:36 | CANADIENS | ESG | 3 | 0 | Kate McGrath | Stephanie So, Angie Ganter | |||
| 12:58 | CANADIENS | ESG | 4 | 0 | Rosa Henriques | Stephanie So, Susanna Mak | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:48 | CANADIENS | Angie Ganter | 4 | Head Contact | |||||
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Debbie Cerullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angie Ganter | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Heather Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rosa Henriques | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sandra Liakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louise MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Susanna Mak | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kate McGrath | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jessica Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sharon Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anne Scofich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephanie So | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jenna Darani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keiron Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Lamont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christine Mapp-Batchelor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maddie Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chandler White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 10 | 0 | 32 | 1.000 | 0 | 0 | |||
| PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Prosephine Chow | 20 | 4 | 32 | 0.800 | 0 | 0 | |||





