Game report
Sun Feb. 09 2020 8:00 pm
DANFORTH KNIGHTS
×
TORONTO MONSTERS
DANFORTH KNIGHTS
home team

5:8

TORONTO MONSTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:23 | TORONTO MONSTERS | ESG | 0 | 1 | Daniele Rocci | Justin Zerafa | |||
| 09:04 | TORONTO MONSTERS | ESG | 0 | 2 | Dylan Steele | Justin Zerafa, Ronnie Evenden | |||
| 09:59 | DANFORTH KNIGHTS | ESG | 1 | 2 | Davis Kuksis | Lucas Thomson | |||
| 10:28 | TORONTO MONSTERS | ESG | 1 | 3 | Andrew Sisi | Daniel Ponce | |||
| 14:31 | TORONTO MONSTERS | PPG | 1 | 4 | Dylan Steele | Andrew Sisi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:02 | TORONTO MONSTERS | PPG | 1 | 5 | Justin Zerafa | Andrew Sisi, Daniel Ponce | |||
| 05:24 | DANFORTH KNIGHTS | ESG | 2 | 5 | Damian Boryca | ||||
| 08:23 | DANFORTH KNIGHTS | ESG | 3 | 5 | Davis Kuksis | Brandon Lyons, Lucas Thomson | |||
| 10:01 | TORONTO MONSTERS | ESG | 3 | 6 | Andrew Sisi | ||||
| 10:30 | DANFORTH KNIGHTS | PPG | 4 | 6 | Davis Kuksis | Simon Taskas | |||
| 11:27 | DANFORTH KNIGHTS | PPG | 5 | 6 | Davis Kuksis | Kaleeb Simms-Plania, Lucas Thomson | |||
| 14:12 | TORONTO MONSTERS | ESGEN | 5 | 7 | Dylan Steele | ||||
| 14:56 | TORONTO MONSTERS | ESGEN | 5 | 8 | Andrew Sisi | Daniele Rocci | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:13 | DANFORTH KNIGHTS | Brendan Kowal | 2 | Interference | |||||
| 05:19 | DANFORTH KNIGHTS | Kaleeb Simms-Plania | 2 | Interference | |||||
| 05:19 | TORONTO MONSTERS | Dylan Steele | 2 | Hooking | |||||
| 06:42 | TORONTO MONSTERS | Bench penalty | 2 | Too Many Players | |||||
| 10:39 | TORONTO MONSTERS | Ron Peleg | 2 | Tripping | |||||
| 13:44 | DANFORTH KNIGHTS | Richie Duncan | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:44 | DANFORTH KNIGHTS | Damian Boryca | 2 | Body Contact | |||||
| 10:01 | TORONTO MONSTERS | Andrew Sisi | 2 | Unsportsmanlike Conduct | |||||
| 10:01 | TORONTO MONSTERS | Dylan Steele | 2 | Unsportsmanlike Conduct | |||||
| 10:08 | TORONTO MONSTERS | Justin Zerafa | 2 | Tripping | |||||
Player summary - home
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damian Boryca | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richie Duncan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Davis Kuksis | 4 | 0 | 4 | 0 | 2 | 0 | 0 | ||
| Brandon Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Simon Taskas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Thomson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Imeneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniele Rocci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 3 | 2 | 5 | 2 | 0 | 0 | 1 | ||
| Maxx Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Steele | 3 | 0 | 3 | 4 | 1 | 0 | 1 | ||
| Mathew Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 2 | 3 | 2 | 1 | 0 | 0 | ||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 21 | 6 | 29 | 0.714 | 0 | 0 | |||
| empty net | 2 | 2 | 1 | 0.000 | 0 | 0 | |||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 29 | 5 | 30 | 0.828 | 0 | 0 | |||





