Game report
Sun Nov. 17 2019 9:55 pm
SNIPERS
×
TORONTO SPARGULLS
SNIPERS
home team

1:0OT

TORONTO SPARGULLS
away team
Arena: Downsview - The Hangar
Scoring summary
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:06 | SNIPERS | ESG | 1 | 0 | Aidan Cooper | Sahib Gill | |||
Shootout summary
Penalty summary
Player summary - home
| SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Inderver Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gunjan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jj Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Davanir Sekhon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohit Sekhon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bhupinder Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prabhjot Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hasan Tajuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO SPARGULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geremy Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Sinfarosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ranvir Gill | 3 | 0 | 11 | 1.000 | 0 | 0 | |||
| TORONTO SPARGULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 7 | 1 | 11 | 0.857 | 0 | 0 | |||





