Game report
Sun Jan. 12 2020 5:00 pm
TORONTO HUSKIES
×
PIG EXPRESS
TORONTO HUSKIES
home team

1:0

PIG EXPRESS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:22 | TORONTO HUSKIES | ESG | 1 | 0 | Justin Zerafa | John Pereira, Mark Shannon | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:21 | TORONTO HUSKIES | Mark Goncalves | 2 | Roughing | |||||
| 05:21 | PIG EXPRESS | Joseph Andreacchi | 4 | Cross Checking | |||||
| 11:50 | PIG EXPRESS | Christian Decesare | 2 | Interference | |||||
| 13:26 | TORONTO HUSKIES | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:41 | TORONTO HUSKIES | Fred Pereira | 2 | Roughing | |||||
| 10:41 | PIG EXPRESS | Nevin Guenther | 2 | Roughing | |||||
| 10:57 | PIG EXPRESS | Luke Di Giorgio | 10 | Ten MIN Misconduct | |||||
| 13:45 | PIG EXPRESS | Justin Peca | 2 | Tripping | |||||
Player summary - home
| TORONTO HUSKIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Daluz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Goncalves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kevin Grazina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Magnone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Pavic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Pittiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Shannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PIG EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Andreacchi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nazeef Chaudhary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Damiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino Damiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Decesare | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luke Di Giorgio | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Adam Dibiasi-Iannucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Fellin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nevin Guenther | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Moscone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Oddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Peca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TORONTO HUSKIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 11 | 0 | 30 | 1.000 | 0 | 0 | |||
| PIG EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Benudiz | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





