Game report
Mon Jan. 13 2020 10:00 pm
TITANS HC
×
TORONTO RED BULLZ
TITANS HC
home team

4:1

TORONTO RED BULLZ
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:29 | TORONTO RED BULLZ | ESG | 0 | 1 | Vincenzo D'Elia | ||||
| 03:19 | TITANS HC | ESG | 1 | 1 | Peter Mallinos | Alex Guizzetti, Nick Paraskevopoulos | |||
| 11:53 | TITANS HC | ESG | 2 | 1 | Anthony Mohi | Chris Stavrou, Josh Medeiros | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:35 | TITANS HC | ESG | 3 | 1 | Mike Campea | Anthony Mohi, Andrew Cipollone | |||
| 14:14 | TITANS HC | SHG | 4 | 1 | Anthony Mohi | Josh Medeiros | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:45 | TITANS HC | Andrew Cipollone | 4 | Slashing | |||||
| 09:03 | TITANS HC | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:11 | TORONTO RED BULLZ | Marco Severino | 2 | Body Contact | |||||
| 07:02 | TITANS HC | Nick Paraskevopoulos | 4 | Slashing | |||||
| 07:58 | TORONTO RED BULLZ | Yusuf Azmi | 2 | Hooking | |||||
| 13:41 | TITANS HC | Andrew Cipollone | 2 | Roughing | |||||
Player summary - home
| TITANS HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Campea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Cipollone | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Distefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Azmi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andre DeOliviera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Galloro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qasim Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Severino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TITANS HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Murray | 10 | 1 | 30 | 0.900 | 0 | 0 | |||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 13 | 3 | 29 | 0.769 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





