Game report
Mon Jan. 13 2020 8:00 pm
BULLETS
×
GREENWOOD KNIGHTS
BULLETS
home team

2:4

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:23 | GREENWOOD KNIGHTS | ESG | 0 | 1 | Sean Duggan | PJ Herod, Tanner Ford | |||
| 06:30 | BULLETS | ESG | 1 | 1 | Hamza Shakil | David Tavares, Daniel Santangelo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:18 | BULLETS | PPG | 2 | 1 | Justin Zerafa | Adam Carson, Dylan Stoneham | |||
| 09:37 | GREENWOOD KNIGHTS | PPG | 2 | 2 | PJ Herod | Sean Duggan, Tanner Ford | |||
| 11:54 | GREENWOOD KNIGHTS | ESG | 2 | 3 | Sean Duggan | James Miller, PJ Herod | |||
| 13:25 | GREENWOOD KNIGHTS | ESG | 2 | 4 | Andrew Boragina | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:28 | BULLETS | Ryan Pavic | 2 | Tripping | |||||
| 01:30 | GREENWOOD KNIGHTS | Anthony Martino | 2 | Interference | |||||
| 06:34 | GREENWOOD KNIGHTS | Domingos Labao | 2 | Interference | |||||
| 09:33 | GREENWOOD KNIGHTS | Frank Drake | 4 | Head Contact | |||||
| 09:33 | BULLETS | Anthony Pasquali | 2 | Unsportsmanlike Conduct | |||||
| 09:33 | GREENWOOD KNIGHTS | Steve Mason | 2 | Unsportsmanlike Conduct | |||||
| 14:20 | BULLETS | Ryan Pavic | 2 | Body Contact | |||||
| 14:20 | GREENWOOD KNIGHTS | PJ Herod | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:10 | GREENWOOD KNIGHTS | Sean Duggan | 2 | Tripping | |||||
| 05:42 | GREENWOOD KNIGHTS | Frank Drake | 2 | Interference | |||||
| 07:48 | BULLETS | Anthony Pasquali | 4 | Head Contact | |||||
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russelle Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Baechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Klaudusz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Ryan Pavic | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aman Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Sean Duggan | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Tanner Ford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| PJ Herod | 1 | 2 | 3 | 2 | 1 | 0 | 0 | ||
| Domingos Labao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Mason | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 12 | 2 | 30 | 0.833 | 0 | 0 | |||





