Game report
Sun Jan. 12 2020 4:00 pm
GREENWOOD KNIGHTS
×
TITANS HC
GREENWOOD KNIGHTS
home team

3:6

TITANS HC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:45 | GREENWOOD KNIGHTS | ESG | 1 | 0 | Nathan Landry | PJ Herod | |||
| 03:00 | GREENWOOD KNIGHTS | ESG | 2 | 0 | Sean Duggan | PJ Herod | |||
| 04:20 | TITANS HC | ESG | 2 | 1 | Josh Medeiros | Nick Lombardi | |||
| 06:14 | TITANS HC | ESG | 2 | 2 | Josh Medeiros | Nick Lombardi | |||
| 06:55 | TITANS HC | ESG | 2 | 3 | Josh Medeiros | Nick Lombardi, Mitch Nestor | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:39 | TITANS HC | ESG | 2 | 4 | Daniel Distefano | George Tserbis, Mike Mastromarco | |||
| 06:07 | TITANS HC | ESG | 2 | 5 | Pat Palermo | Josh Medeiros, Mitch Nestor | |||
| 10:56 | TITANS HC | ESG | 2 | 6 | Mitch Nestor | Josh Medeiros | |||
| 14:21 | GREENWOOD KNIGHTS | ESG | 3 | 6 | James Miller | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:48 | GREENWOOD KNIGHTS | PJ Herod | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:22 | GREENWOOD KNIGHTS | Tanner Ford | 2 | Interference | |||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tanner Ford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PJ Herod | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Domingos Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TITANS HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Distefano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Mastromarco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Nestor | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Tserbis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 16 | 6 | 30 | 0.625 | 0 | 0 | |||
| TITANS HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Murray | 10 | 3 | 30 | 0.700 | 0 | 0 | |||





