Game report
Thu Jan. 02 2020 8:00 pm
YOUNG ML WARRIORS
×
DANFORTH KNIGHTS
YOUNG ML WARRIORS
home team

3:5

DANFORTH KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:11 | YOUNG ML WARRIORS | SHG | 1 | 0 | Farhan Manjra | Hamzah Jogiat, Yusuf Memon | |||
| 04:36 | DANFORTH KNIGHTS | ESG | 1 | 1 | Mike Capano | Lucas Thomson | |||
| 05:41 | DANFORTH KNIGHTS | ESG | 1 | 2 | Joey Moncado | Brandon Lyons, Damian Boryca | |||
| 06:25 | YOUNG ML WARRIORS | ESG | 2 | 2 | Samir Patel | Anas Memon, Shahid Jogiyat | |||
| 12:56 | DANFORTH KNIGHTS | PPG | 2 | 3 | Jason Toth | Richie Duncan, Lucas Thomson | |||
| 14:54 | YOUNG ML WARRIORS | ESG | 3 | 3 | Shahid Jogiyat | Waseem Vawda, Aasim Patel | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:01 | DANFORTH KNIGHTS | ESGEN | 3 | 4 | Andrew Worthington | ||||
| 13:33 | DANFORTH KNIGHTS | PPG | 3 | 5 | Paul Giusti | Damian Boryca | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | YOUNG ML WARRIORS | Bench penalty | 2 | Illegal Equipment | |||||
| 12:14 | YOUNG ML WARRIORS | Sufyan Memon | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:01 | DANFORTH KNIGHTS | Ryan Morden | 2 | Interference | |||||
| 12:16 | YOUNG ML WARRIORS | Aasim Patel | 2 | Tripping | |||||
| 13:53 | YOUNG ML WARRIORS | Waseem Vawda | 2 | Roughing | |||||
Player summary - home
| YOUNG ML WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Bhoola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Farhan Manjra | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Anas Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sufyan Memon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ahmed Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Imran Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samir Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shadab Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waseem Vawda | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damian Boryca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richie Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Davis Kuksis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joey Moncado | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Simon Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Thomson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Andrew Worthington | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| YOUNG ML WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Faizan Khanat | 22 | 4 | 29 | 0.818 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





