Game report
Thu Nov. 28 2019 10:00 pm
TORONTO MONSTERS
×
YOUNG ML WARRIORS
TORONTO MONSTERS
home team

2:1

YOUNG ML WARRIORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:04 | TORONTO MONSTERS | ESG | 1 | 0 | Ronnie Evenden | Daniele Rocci, Justin Zerafa | |||
| 12:03 | TORONTO MONSTERS | ESG | 2 | 0 | Nick Imeneo | Dylan Steele, Ron Peleg | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 14:19 | YOUNG ML WARRIORS | ESG | 2 | 1 | Musa Bhoola | Shadab Patel, Shahid Jogiyat | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:38 | TORONTO MONSTERS | Mathew Torres | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:25 | YOUNG ML WARRIORS | Safwaan Mohtat | 2 | Goalie Interference | |||||
| 08:18 | TORONTO MONSTERS | Ronnie Evenden | 2 | Interference | |||||
| 14:59 | TORONTO MONSTERS | Justin Zerafa | 2 | Hooking | |||||
| 14:59 | TORONTO MONSTERS | Dylan Steele | 10 | Ten MIN Misconduct | |||||
Player summary - home
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Nick Imeneo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniele Rocci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Steele | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Mathew Torres | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG ML WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Bhoola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saad Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sufyan Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safwaan Mohtat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ahmed Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shadab Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammed Taliya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waseem Vawda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 24 | 1 | 30 | 0.958 | 0 | 0 | |||
| YOUNG ML WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Faizan Khanat | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





