Game report
Sun Dec. 08 2019 3:00 pm
NORDIQUES
×
TORONTO HUSKIES
NORDIQUES
home team

1:3

TORONTO HUSKIES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:07 | TORONTO HUSKIES | ESG | 0 | 1 | Adam Quattrociocchi | Brian Marques, Mark Goncalves | |||
| 09:11 | TORONTO HUSKIES | ESG | 0 | 2 | Steven Alentejeiro | David Tavares, Alexander Alentejeiro | |||
| 10:45 | TORONTO HUSKIES | PPG | 0 | 3 | Adam Quattrociocchi | Justin Zerafa, John Pereira | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 13:48 | NORDIQUES | PPG | 1 | 3 | Rajeev Menon | Haider Akbar, Khalid Mughal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:19 | TORONTO HUSKIES | Steven Alentejeiro | 2 | Interference | |||||
| 09:52 | NORDIQUES | Michael Palmer | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:09 | TORONTO HUSKIES | David Tavares | 2 | Body Contact | |||||
| 09:33 | NORDIQUES | Rajeev Menon | 2 | Holding the Stick | |||||
| 09:59 | TORONTO HUSKIES | Leandro Cardoso | 2 | Interference | |||||
| 12:58 | TORONTO HUSKIES | Mark Goncalves | 2 | Tripping | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Murtaza Amarsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Generali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Khalid Mughal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HUSKIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Alentejeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Alentejeiro | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Leandro Cardoso | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mark Goncalves | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kevin Grazina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Magnone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Marques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Quattrociocchi | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Mark Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Mughal | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| TORONTO HUSKIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





