Game report
Mon Dec. 16 2019 10:00 pm
BULLETS
×
BRAMPTON PREDATORS
BULLETS
home team

1:4

BRAMPTON PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:13 | BRAMPTON PREDATORS | PPG | 0 | 1 | Jaskaran Brar | Jaisen Gill, Ranvir Gill | |||
| 06:45 | BRAMPTON PREDATORS | ESG | 0 | 2 | Sukhman Bajwa | Gunjan Laddi, Daniele Rocci | |||
| 10:32 | BRAMPTON PREDATORS | SHG | 0 | 3 | Jaisen Gill | Ranvir Gill | |||
| 12:38 | BULLETS | ESG | 1 | 3 | Justin Zerafa | Ryan Pavic, Bradley Baechler | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:46 | BRAMPTON PREDATORS | ESG | 1 | 4 | Daniele Rocci | Anant Kaushal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:44 | BULLETS | Dylan Stoneham | 4 | Slashing | |||||
| 07:56 | BRAMPTON PREDATORS | Daniele Rocci | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:03 | BULLETS | Johnny Lucca | 2 | Roughing | |||||
| 04:03 | BULLETS | Daniel Maranzana | 10 | Ten MIN Misconduct | |||||
| 04:03 | BRAMPTON PREDATORS | Gunjan Laddi | 10 | Ten MIN Misconduct | |||||
| 04:03 | BULLETS | Daniel Maranzana | 4 | Head Contact | |||||
| 04:03 | BRAMPTON PREDATORS | Gunjan Laddi | 4 | Head Contact | |||||
| 04:03 | BULLETS | Anthony Pasquali | 10 | Ten MIN Misconduct | |||||
| 04:03 | BRAMPTON PREDATORS | Ravi Seeder | 10 | Ten MIN Misconduct | |||||
| 04:03 | BULLETS | Anthony Pasquali | 4 | Head Contact | |||||
| 04:03 | BRAMPTON PREDATORS | Ravi Seeder | 4 | Slashing | |||||
| 04:03 | BULLETS | Justin Zerafa | 10 | Ten MIN Misconduct | |||||
| 04:03 | BRAMPTON PREDATORS | Ravi Seeder | 4 | Head Contact | |||||
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russelle Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Baechler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Klaudusz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Maranzana | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Ryan Pavic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Pizzoferrato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 0 | 1 | 10 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harmohit Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jaisen Gill | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Harjit Jawanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harjap Jhajj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anant Kaushal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gunjan Laddi | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniele Rocci | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 11 | 4 | 30 | 0.636 | 0 | 0 | |||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ranvir Gill | 9 | 1 | 30 | 0.889 | 2 | 0 | |||





