Game report
Mon Dec. 09 2019 7:00 pm
TITANS HC
×
GREENWOOD KNIGHTS
TITANS HC
home team

5:0

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:21 | TITANS HC | PPG | 1 | 0 | Anthony Mohi | Josh Medeiros | |||
| 04:59 | TITANS HC | ESG | 2 | 0 | Nick Lombardi | Alessandro Guizzetti, Ronnie Evenden | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:43 | TITANS HC | ESG | 3 | 0 | Josh Medeiros | Anthony Mohi | |||
| 07:24 | TITANS HC | ESG | 4 | 0 | Nick Lombardi | Nick Paraskevopoulos, Pat Palermo | |||
| 11:15 | TITANS HC | ESG | 5 | 0 | Nick Lombardi | Nick Paraskevopoulos, Pat Palermo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:52 | GREENWOOD KNIGHTS | Daniel Franz-Hernandez | 2 | Tripping | |||||
| 05:33 | TITANS HC | Daniel Distefano | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:39 | TITANS HC | Matthew Dickson | 2 | Body Contact | |||||
Player summary - home
| TITANS HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Dickson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Distefano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alessandro Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanner Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TITANS HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Cipollone | 13 | 0 | 30 | 1.000 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 14 | 5 | 30 | 0.643 | 0 | 0 | |||





