Game report
Sun Dec. 08 2019 9:00 pm
TORONTO RED BULLZ
×
BRAMPTON PREDATORS
TORONTO RED BULLZ
home team

2:4

BRAMPTON PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:02 | TORONTO RED BULLZ | ESG | 1 | 0 | Marco Severino | Kyle Coelho, Qasim Khan | |||
| 04:47 | BRAMPTON PREDATORS | ESG | 1 | 1 | Daniele Rocci | Jaisen Gill | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:29 | BRAMPTON PREDATORS | ESG | 1 | 2 | Sufyan Kazi | Daniele Rocci | |||
| 02:54 | BRAMPTON PREDATORS | ESG | 1 | 3 | Rahman Rana | Sufyan Kazi, Arsh Pannu | |||
| 03:07 | TORONTO RED BULLZ | ESG | 2 | 3 | Andrea Groe | Matthew Goncalves | |||
| 11:37 | BRAMPTON PREDATORS | ESG | 2 | 4 | Rahman Rana | Humza Chaudhry | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:04 | TORONTO RED BULLZ | Vincenzo D'Elia | 2 | Goalie Interference | |||||
| 15:00 | BRAMPTON PREDATORS | Bench penalty | 2 | Illegal Equipment | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:19 | TORONTO RED BULLZ | Kyle Coelho | 2 | Interference | |||||
| 07:30 | BRAMPTON PREDATORS | Anant Kaushal | 2 | Body Contact | |||||
| 09:34 | BRAMPTON PREDATORS | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Coelho | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andre DeOliviera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrea Groe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Qasim Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Severino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Harmohit Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Humza Chaudhry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harjit Jawanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harjap Jhajj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anant Kaushal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sufyan Kazi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gunjan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arsh Pannu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rahman Rana | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Daniele Rocci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sukhdeep Garma | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





