Game report
Sun Dec. 01 2019 5:00 pm
GREENWOOD KNIGHTS
×
TITANS HC
GREENWOOD KNIGHTS
home team

1:5

TITANS HC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:51 | TITANS HC | ESG | 0 | 1 | Josh Medeiros | Anthony Mohi | |||
| 13:16 | GREENWOOD KNIGHTS | ESG | 1 | 1 | James Miller | Daniel Franz-Hernandez | |||
| 14:07 | TITANS HC | ESG | 1 | 2 | Ronnie Evenden | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:11 | TITANS HC | ESG | 1 | 3 | Mitch Nestor | Josh Medeiros, Anthony Mohi | |||
| 07:46 | TITANS HC | ESG | 1 | 4 | Josh Medeiros | Ronnie Evenden, Pat Palermo | |||
| 09:03 | TITANS HC | ESG | 1 | 5 | Josh Medeiros | Pat Palermo, Mitch Nestor | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:51 | TITANS HC | Frank Dellino | 2 | Holding | |||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TITANS HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Dellino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Distefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mitch Nestor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 22 | 5 | 30 | 0.773 | 0 | 0 | |||
| TITANS HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





