Game report
Sun Nov. 17 2019 8:00 pm
DANFORTH KNIGHTS
×
TORONTO MONSTERS
DANFORTH KNIGHTS
home team

4:1

TORONTO MONSTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:32 | DANFORTH KNIGHTS | PPG | 1 | 0 | Lucas Thomson | Davis Kuksis, Jason Toth | |||
| 09:34 | DANFORTH KNIGHTS | ESG | 2 | 0 | Mike Capano | Davis Kuksis, Paul Giusti | |||
| 13:43 | TORONTO MONSTERS | ESG | 2 | 1 | Dylan Steele | Maxx Smyth, Daniel Ponce | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:06 | DANFORTH KNIGHTS | ESG | 3 | 1 | Simon Taskas | Jason Toth | |||
| 07:57 | DANFORTH KNIGHTS | ESG | 4 | 1 | Davis Kuksis | Lucas Thomson, Paul Giusti | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:20 | DANFORTH KNIGHTS | Lucas Thomson | 2 | Interference | |||||
| 04:29 | TORONTO MONSTERS | Mathew Torres | 2 | Body Contact | |||||
| 08:01 | TORONTO MONSTERS | Hamza Shakil | 2 | Tripping | |||||
| 10:45 | TORONTO MONSTERS | Dylan Steele | 2 | Goalie Interference | |||||
| 10:45 | TORONTO MONSTERS | Justin Zerafa | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:42 | DANFORTH KNIGHTS | Davis Kuksis | 2 | Holding the Stick | |||||
| 08:56 | DANFORTH KNIGHTS | Richie Duncan | 2 | Holding the Stick | |||||
Player summary - home
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Capano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richie Duncan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Giusti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Davis Kuksis | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Taskas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Thomson | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Jason Toth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Baechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Maxx Smyth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Steele | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mathew Torres | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 21 | 4 | 30 | 0.810 | 0 | 0 | |||





