Game report
Sun Nov. 10 2019 5:00 pm
ROUGH RIDERS
×
MALTON MAVERICKS
ROUGH RIDERS
home team

5:3

MALTON MAVERICKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:44 | MALTON MAVERICKS | PPG | 0 | 1 | Huzaifah Panchbhaya | ||||
| 05:52 | MALTON MAVERICKS | ESG | 0 | 2 | Huzaifah Panchbhaya | Dominque Porter | |||
| 07:07 | ROUGH RIDERS | PPG | 1 | 2 | Adam Gosse | Adil Patel, Farooq Khan | |||
| 09:46 | ROUGH RIDERS | ESG | 2 | 2 | Sufyan Kazi | Adil Patel | |||
| 12:39 | ROUGH RIDERS | ESG | 3 | 2 | Muhammad Patel | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:22 | MALTON MAVERICKS | ESG | 3 | 3 | Mohamed Kazi | ||||
| 04:36 | ROUGH RIDERS | ESG | 4 | 3 | Zachary Rosen | ||||
| 10:18 | ROUGH RIDERS | ESG | 5 | 3 | Muhammad Patel | Umair Ingar, Fahad Panchbhaya | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:52 | MALTON MAVERICKS | Farhan Saleh | 2 | Unsportsmanlike Conduct | |||||
| 07:42 | MALTON MAVERICKS | Chris Meech | 2 | High sticking the Ball | |||||
| 09:46 | ROUGH RIDERS | Sufyan Kazi | 2 | Unsportsmanlike Conduct | |||||
| 15:00 | ROUGH RIDERS | Bench penalty | 2 | Illegal Equipment | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:00 | MALTON MAVERICKS | Zahid Patel | 2 | Tripping | |||||
| 11:00 | MALTON MAVERICKS | Abdul Manjra | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| ROUGH RIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Gosse | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Hardev Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umair Ingar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fahad Panchbhaya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Muhammad Patel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Rosen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ranbir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MALTON MAVERICKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Syed Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erfan Bhanapatel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abraar Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arif Hanslad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anish Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Kazi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Abdul Manjra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Meech | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Huzaifah Panchbhaya | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Abdullah Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dominque Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shoaib Rangrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Saleh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ROUGH RIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Mah | 14 | 3 | 30 | 0.786 | 0 | 0 | |||
| MALTON MAVERICKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohamed U. Patel | 23 | 5 | 30 | 0.783 | 0 | 0 | |||





