Game report
Tue Dec. 10 2019 9:00 pm
BULKAMANIA
×
TORONTO LEAFS
BULKAMANIA
home team

3:5

TORONTO LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | TORONTO LEAFS | ESG | 0 | 1 | Mike Porter | Dan Conte | |||
| 07:36 | BULKAMANIA | ESG | 1 | 1 | Nick Paraskevopoulos | Mike Mastromarco | |||
| 09:18 | TORONTO LEAFS | ESG | 1 | 2 | Mike Porter | Matthew Tremblett, Frank DAmbrosio | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:41 | BULKAMANIA | ESG | 2 | 2 | Jeff Smith | Lou Zaffino, Paulo Colaiacovo | |||
| 03:08 | BULKAMANIA | PPG | 3 | 2 | Paulo Colaiacovo | Jeff Smith, Brandon Brown | |||
| 03:34 | TORONTO LEAFS | ESG | 3 | 3 | Jeff Wilson | Chris Morrison Jr. | |||
| 05:03 | TORONTO LEAFS | ESG | 3 | 4 | Fred Pereira | Dan Conte, Mike Porter | |||
| 13:27 | TORONTO LEAFS | ESG | 3 | 5 | Matthew Tremblett | Jeff Wilson, Gurjeet Gill | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:44 | BULKAMANIA | Frank Dellino | 2 | Interference | |||||
| 01:44 | TORONTO LEAFS | Tony Monteiro | 4 | Head Contact | |||||
| 01:44 | BULKAMANIA | Frank Dellino | 2 | Unsportsmanlike Conduct | |||||
| 01:44 | TORONTO LEAFS | Tony Monteiro | 2 | Unsportsmanlike Conduct | |||||
| 01:44 | BULKAMANIA | Frank Dellino | 10 | Ten MIN Misconduct | |||||
| 01:44 | TORONTO LEAFS | Tony Monteiro | 10 | Ten MIN Misconduct | |||||
| 05:38 | TORONTO LEAFS | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paulo Colaiacovo | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mastromarco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Lou Zaffino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dan Conte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Diodati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Porter | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jim Tabas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tremblett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jeff Wilson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 18 | 5 | 30 | 0.722 | 0 | 0 | |||
| TORONTO LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Platt | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





