Game report
Wed Oct. 09 2019 8:20 pm
METRO ORANGEMEN
×
VAUGHAN RED WINGS
METRO ORANGEMEN
home team

4:2

VAUGHAN RED WINGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:45 | METRO ORANGEMEN | ESG | 1 | 0 | Chris Lima | Chris Cerqueira, Victor Azevedo | |||
| 16:41 | METRO ORANGEMEN | ESG | 2 | 0 | Steve Lindo | Victor Azevedo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:06 | METRO ORANGEMEN | ESG | 3 | 0 | Ricardo Pires | Victor Azevedo, Nelson Pacheco | |||
| 12:58 | VAUGHAN RED WINGS | ESG | 3 | 1 | Derek Anderson | Robbie Mentis, Frankie Giustini | |||
| 16:48 | VAUGHAN RED WINGS | ESG | 3 | 2 | Anthony Valente | Robbie Mentis, Julian Spagnuolo | |||
| 19:50 | METRO ORANGEMEN | ESGEN | 4 | 2 | Chris Creador | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:51 | METRO ORANGEMEN | Danny Rocha | 2 | Body Contact | |||||
| 14:19 | VAUGHAN RED WINGS | Nelson Araujo | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 13:46 | METRO ORANGEMEN | Steven DeFalco | 2 | Holding | |||||
| 16:48 | METRO ORANGEMEN | Chris Creador | 2 | Holding | |||||
Player summary - home
| METRO ORANGEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Azevedo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Cerqueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Creador | 1 | 0 | 1 | 2 | 0 | 0 | 1 | ||
| Steven DeFalco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Lima | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Lindo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Senra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Araujo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Josh Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Grisonich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Riley Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Serpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Spagnuolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Valente | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| METRO ORANGEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 19 | 2 | 40 | 0.895 | 0 | 0 | |||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 26 | 3 | 39 | 0.885 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





