Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:20 | DUCKS | ESG | 1 | 0 | Andrew Nixon | Christopher Brown, Andrew Farquhar | |||
| 04:11 | DUCKS | ESG | 2 | 0 | Andrew Farquhar | Maryssa Zelden | |||
| 07:14 | PANTHERS | ESG | 2 | 1 | Robert Salvador | Sean Botelho, Nicholas Petrini | |||
| 08:59 | PANTHERS | ESG | 2 | 2 | Connor Phelan | Richard Stamper | |||
| 10:51 | PANTHERS | ESG | 2 | 3 | Robert Salvador | Karine Julien, Nicholas Petrini | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:49 | PANTHERS | ESG | 2 | 4 | Sean Botelho | Farah Alidina, Brendan Rotz | |||
| 13:33 | DUCKS | ESG | 3 | 4 | Andrew Nixon | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:42 | DUCKS | Ryan Sherman | 2 | Roughing | |||||
| 07:42 | PANTHERS | Nicholas Petrini | 2 | Roughing | |||||
| 07:42 | DUCKS | Ryan Sherman | 4 | Head Contact | |||||
| 07:42 | PANTHERS | Nicholas Petrini | 2 | Roughing | |||||
Player summary - home
| DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christopher Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Danton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Doris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Nixon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Chelsea OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sherman | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Katie Still | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natalie Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Petra Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maryssa Zelden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Botelho | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karine Julien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Petrini | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Connor Phelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Salvador | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Richard Stamper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Leal | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Abergel | 16 | 3 | 30 | 0.813 | 0 | 0 | |||






