Game report
Thu Oct. 24 2019 9:00 pm
PANTHERS
×
MUSTANGS
PANTHERS
home team

1:5

MUSTANGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:31 | MUSTANGS | ESG | 0 | 1 | Rick DiBiase | Chris Morrison Jr. | |||
| 08:33 | MUSTANGS | ESG | 0 | 2 | Sergio Pullara | Kristen Netta | |||
| 11:27 | MUSTANGS | ESG | 0 | 3 | Rick DiBiase | Chris Morrison Jr. | |||
| 14:00 | PANTHERS | ESG | 1 | 3 | Taheera Kassam | Sean Botelho, Nicholas Petrini | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:21 | MUSTANGS | ESG | 1 | 4 | Rick DiBiase | Chris Morrison Jr. | |||
| 12:25 | MUSTANGS | ESG | 1 | 5 | Ashley Palozzi | Rob Laratta, Chris Morrison Jr. | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:15 | PANTHERS | Richard Stamper | 2 | High sticking the Ball | |||||
| 05:35 | MUSTANGS | Kristen Netta | 2 | Tripping | |||||
Player summary - home
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Botelho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karine Julien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taheera Kassam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Petrini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Stamper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| MUSTANGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick DiBiase | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Rob Laratta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Kristen Netta | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ashley Palozzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sergio Pullara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frances Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Abergel | 23 | 5 | 30 | 0.783 | 0 | 0 | |||
| MUSTANGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Fiore | 13 | 1 | 30 | 0.923 | 0 | 0 | |||





