Game report
Sun Nov. 17 2019 5:00 pm
FLYERS
×
BLACKHAWKS
FLYERS
home team

3:7

BLACKHAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:36 | FLYERS | ESG | 1 | 0 | Cassie Ablamowicz | Helen Pereira, Emily Ablamowicz | |||
| 05:02 | BLACKHAWKS | ESG | 1 | 1 | Katelyn Steele | Lily Sedore | |||
| 08:41 | BLACKHAWKS | ESG | 1 | 2 | Katelyn Steele | Madeline Kirton | |||
| 10:52 | FLYERS | ESG | 2 | 2 | Julie Livingstone | Cassie Ablamowicz, Emily Ablamowicz | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:20 | BLACKHAWKS | ESG | 2 | 3 | Madeline Kirton | April Jarvis | |||
| 01:25 | BLACKHAWKS | ESG | 2 | 4 | Katelyn Steele | Lily Sedore, Jackie Dorrance | |||
| 03:15 | BLACKHAWKS | ESG | 2 | 5 | Lily Sedore | April Jarvis | |||
| 09:51 | BLACKHAWKS | ESG | 2 | 6 | Lily Sedore | Katelyn Steele | |||
| 11:27 | FLYERS | ESG | 3 | 6 | Cassie Ablamowicz | Emily Ablamowicz, Michelle Janus | |||
| 14:26 | BLACKHAWKS | ESG | 3 | 7 | Christina Carney | ||||
Shootout summary
Penalty summary
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cassie Ablamowicz | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Emily Ablamowicz | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Shahzeen Adatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Janus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julie Livingstone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nareesa Nathoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helen Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christina Carney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Krista Dawdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackie Dorrance | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jenn Jung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Madeline Kirton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Lily Sedore | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Katelyn Steele | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Kerstin Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Laurie McLellan | 31 | 7 | 32 | 0.774 | 0 | 0 | |||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 18 | 3 | 32 | 0.833 | 0 | 0 | |||





