Game report
Sun Sep. 15 2019 4:00 pm
BRUINS
×
FLYERS
BRUINS
home team

4:1

FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:05 | BRUINS | ESG | 1 | 0 | Deanna Stanbury | Samantha Pui | |||
| 07:23 | FLYERS | PPG | 1 | 1 | Michelle Janus | Nareesa Nathoo, Anita Merlo | |||
| 12:55 | BRUINS | ESG | 2 | 1 | Samantha Pui | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:31 | BRUINS | ESG | 3 | 1 | Samantha Pui | Binh Chuong, Natasha Shariff | |||
| 15:03 | BRUINS | ESG | 4 | 1 | Deanna Stanbury | Nisha Haji | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:20 | BRUINS | Binh Chuong | 2 | High Sticking | |||||
| 06:24 | BRUINS | Samantha Pui | 2 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:36 | BRUINS | Samantha Pui | 2 | Tripping | |||||
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Binh Chuong | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nisha Haji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Meredith Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hayley Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
| Kari Ross-Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sharon Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Deanna Stanbury | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sarah Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cassie Ablamowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emily Ablamowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahzeen Adatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Janus | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Sophia Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karen Marling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anita Merlo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nareesa Nathoo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicole Wiwchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 10 | 1 | 32 | 0.900 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tori Godwin | 12 | 4 | 32 | 0.667 | 0 | 0 | |||





