Game report
Sun Sep. 15 2019 3:00 pm
KINGS
×
RED WINGS
KINGS
home team

1:1

RED WINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:34 | RED WINGS | ESG | 0 | 1 | Michelle Curtis | Michelle Lewis, Glenna Ford | |||
| 06:28 | KINGS | ESG | 1 | 1 | Leslie Dias | Prosephine Chow | |||
Shootout summary
Penalty summary
Player summary - home
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Prosephine Chow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kim Coote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leslie Dias | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Elena Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antoinette Liggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jenny Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Susan Mehdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maddalena Salatino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irene Stellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Grace Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catherine Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emily Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lianne Castelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Curtis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jenna Darani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glenna Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michelle Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Janie Marjerrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anna Pugliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Margaret Vesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 11 | 1 | 32 | 0.909 | 0 | 0 | |||
| RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Heather Green | 10 | 1 | 32 | 0.900 | 0 | 0 | |||





