Game report
Tue Oct. 22 2019 8:55 pm
SHARKS
×
FLAMES
SHARKS
home team

6:2

FLAMES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:37 | FLAMES | ESG | 0 | 1 | Alicia Murji | Nicole Sampogna | |||
| 09:05 | SHARKS | ESG | 1 | 1 | Chu-Yee Chu | Sheena Wrigglesworth | |||
| 10:46 | SHARKS | ESG | 2 | 1 | Emily Ablamowicz | Cassie Ablamowicz, Anita Merlo | |||
| 14:37 | SHARKS | ESG | 3 | 1 | Mindy Hilliard | Joan Healey, Emily Ablamowicz | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:35 | FLAMES | ESG | 3 | 2 | Deborah Felgemacher | Alyshah Ladha, Alicia Murji | |||
| 06:21 | SHARKS | ESG | 4 | 2 | Mindy Hilliard | Cassie Ablamowicz | |||
| 07:09 | SHARKS | ESG | 5 | 2 | Kristen Luzar | Chu-Yee Chu, Kathleen Archer | |||
| 13:53 | SHARKS | ESG | 6 | 2 | Emily Ablamowicz | Cassie Ablamowicz, Mindy Hilliard | |||
Shootout summary
Penalty summary
Player summary - home
| SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cassie Ablamowicz | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Emily Ablamowicz | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Kathleen Archer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chu-Yee Chu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Manie Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joan Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mindy Hilliard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Kristen Luzar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anita Merlo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sheena Wrigglesworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLAMES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zafreena Esmail-Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lisa Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karine Julien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alyshah Ladha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lorelei Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nancy Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alicia Murji | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicole Sampogna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tori Godwin | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| FLAMES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Prosephine Chow | 25 | 6 | 30 | 0.760 | 0 | 0 | |||





