Game report
Tue Oct. 22 2019 7:00 pm
PENGUINS
×
FLYERS
PENGUINS
home team

3:2

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:52 | PENGUINS | ESGEN | 1 | 0 | Jenn Jung | Christina Carney, Vikki Ruth | |||
| 03:02 | PENGUINS | ESG | 2 | 0 | Jenn Jung | Samantha Pui | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:51 | PENGUINS | ESG | 3 | 0 | Samantha Pui | Jenn Jung, Jenny Yuen | |||
| 11:23 | FLYERS | PPG | 3 | 1 | Sandra Soares | Adriana Saarimaki, Chinyere Welsh | |||
| 13:16 | FLYERS | ESG | 3 | 2 | Daniela DeCillis | April Jarvis, Sandra Soares | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:36 | PENGUINS | Binh Chuong | 2 | Tripping | |||||
Player summary - home
| PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Melissa Breslin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christina Carney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lucy Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Binh Chuong | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Emma Dahan-Meyboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jenn Jung | 2 | 1 | 3 | 0 | 0 | 0 | 1 | ||
| Samantha Pui | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vikki Ruth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Katherine Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jenny Yuen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniela Alati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrianna Bonutti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lynne Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Carnduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniela DeCillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kaitlan Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Luisotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Assunta Mauriello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandra Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriana Saarimaki | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chloe Sando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandra Soares | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Chinyere Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 7 | 2 | 30 | 0.714 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karen Craigs | 27 | 2 | 29 | 0.926 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





