Game report
Mon Oct. 07 2019 7:00 pm
TORONTO RED BULLZ
×
GREENWOOD KNIGHTS
TORONTO RED BULLZ
home team

2:4

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:06 | GREENWOOD KNIGHTS | ESG | 0 | 1 | Matthew Boragina | Nathan Landry, Sean Duggan | |||
| 09:13 | GREENWOOD KNIGHTS | ESG | 0 | 2 | Bradley Baechler | Sean Duggan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:32 | GREENWOOD KNIGHTS | PPG | 0 | 3 | Steve Mason | Andrew Boragina, Nathan Landry | |||
| 05:14 | TORONTO RED BULLZ | PPG | 1 | 3 | Yusuf Azmi | Matthew Goncalves | |||
| 06:05 | TORONTO RED BULLZ | ESG | 2 | 3 | Vincenzo D'Elia | Matthew Goncalves | |||
| 06:20 | GREENWOOD KNIGHTS | ESG | 2 | 4 | Adam Carson | Justin Zerafa, Sean Duggan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:41 | GREENWOOD KNIGHTS | James Cairns | 2 | Tripping | |||||
| 13:34 | TORONTO RED BULLZ | Kyle Coelho | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:27 | GREENWOOD KNIGHTS | Steve Mason | 2 | Tripping | |||||
| 04:00 | GREENWOOD KNIGHTS | Carlo Bernardo | 2 | Delay of Game | |||||
| 09:10 | GREENWOOD KNIGHTS | Steve Mason | 2 | Tripping | |||||
Player summary - home
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Azmi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Kyle Coelho | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pietro Di Stefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Galloro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qasim Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricardo Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edgar Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bradley Baechler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mason | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 21 | 4 | 30 | 0.810 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 16 | 2 | 30 | 0.875 | 0 | 2 | |||





