Game report
Sun Sep. 22 2019 6:00 pm
SHAOLIN MONKS
×
TORONTO MONSTERS
SHAOLIN MONKS
home team

4:4

TORONTO MONSTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:29 | TORONTO MONSTERS | ESG | 0 | 1 | Hamza Shakil | Daniel Ponce, Maxx Smyth | |||
| 05:04 | SHAOLIN MONKS | PPG | 1 | 1 | Safi Ahmed | Yusuf Azmi, Isa Khan | |||
| 05:34 | TORONTO MONSTERS | ESG | 1 | 2 | Jose Aviles | Daniel Ponce | |||
| 08:49 | TORONTO MONSTERS | PPG | 1 | 3 | Hamza Shakil | Daniel Ponce, Chad Atkinson | |||
| 09:59 | TORONTO MONSTERS | ESG | 1 | 4 | Mathew Torres | Jose Aviles, Maxx Smyth | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:12 | SHAOLIN MONKS | ESG | 2 | 4 | Imran Esmail | Hussein Badreddine, David Ciombor | |||
| 05:01 | SHAOLIN MONKS | ESG | 3 | 4 | Safi Ahmed | Imran Esmail, Isa Khan | |||
| 14:56 | SHAOLIN MONKS | ESG | 4 | 4 | Yusuf Azmi | Razi Ahmad | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:33 | TORONTO MONSTERS | Maxx Smyth | 2 | Roughing | |||||
| 07:18 | SHAOLIN MONKS | Bench penalty | 2 | Too Many Players | |||||
| 14:40 | SHAOLIN MONKS | Hussein Badreddine | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:14 | TORONTO MONSTERS | Chad Atkinson | 2 | Hooking | |||||
| 12:44 | TORONTO MONSTERS | Jose Aviles | 2 | Tripping | |||||
Player summary - home
| SHAOLIN MONKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Safi Ahmed | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Mustafa Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Azmi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Hussein Badreddine | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| David Ciombor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Esmail | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Isa Khan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jose Aviles | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Maxx Smyth | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Mathew Torres | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| SHAOLIN MONKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Hussain | 17 | 4 | 30 | 0.765 | 0 | 0 | |||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 25 | 4 | 30 | 0.840 | 0 | 0 | |||





