Game report
Sat Oct. 05 2019 3:00 pm
BARONS
×
TORONTO HUSKIES
BARONS
home team

2:2

TORONTO HUSKIES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:58 | BARONS | ESG | 1 | 0 | Andrew Manza | Joseph Ferretti | |||
| 08:18 | TORONTO HUSKIES | ESG | 1 | 1 | Kevin Grazina | Michael Amaral, Gary Daluz | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:09 | BARONS | ESG | 2 | 1 | Blaze Brooks | Andrew Manza, David Grant | |||
| 06:39 | TORONTO HUSKIES | ESG | 2 | 2 | Michael Amaral | Kevin Grazina | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 15:00 | BARONS | Bench penalty | 2 | Illegal Equipment | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 13:04 | TORONTO HUSKIES | Kevin Grazina | 2 | Illegal Equipment | |||||
| 13:41 | TORONTO HUSKIES | Ryan Pavic | 4 | Slashing | |||||
Player summary - home
| BARONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Blaze Brooks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Ferretti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Manza | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Manza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sujeevan Puvaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Scopati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gianluca Sottile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eliseo Subranni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HUSKIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Amaral | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Daluz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Grazina | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Brian Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ruben Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Pavic | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mark Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BARONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Coucoularis | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| TORONTO HUSKIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Zito | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





