Game report
Sun Sep. 15 2019 4:00 pm
ROUGH RIDERS
×
TORONTO HUSKIES
ROUGH RIDERS
home team

8:3

TORONTO HUSKIES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:47 | ROUGH RIDERS | ESGEN | 1 | 0 | Anthony Pirroncello | Ranbir Singh | |||
| 04:17 | ROUGH RIDERS | ESGEN | 2 | 0 | Umair Ingar | Valkar Singh, Ranbir Singh | |||
| 04:26 | ROUGH RIDERS | ESGEN | 3 | 0 | Hardev Grewal | Mandeep Khosa, Valkar Singh | |||
| 09:26 | TORONTO HUSKIES | ESG | 3 | 1 | Dylan Stoneham | Adam Carson, Justin Zerafa | |||
| 13:01 | ROUGH RIDERS | SHGEN | 4 | 1 | Hardev Grewal | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:40 | ROUGH RIDERS | PPGEN | 5 | 1 | Mandeep Khosa | Hardev Grewal, Valkar Singh | |||
| 09:09 | ROUGH RIDERS | ESGEN | 6 | 1 | Umair Ingar | Hardev Grewal, Anthony Pirroncello | |||
| 10:17 | ROUGH RIDERS | ESGEN | 7 | 1 | Mandeep Khosa | Hardev Grewal | |||
| 11:13 | TORONTO HUSKIES | ESG | 7 | 2 | Adam Carson | Mark Shannon | |||
| 12:09 | ROUGH RIDERS | ESGEN | 8 | 2 | Umair Ingar | Ranbir Singh | |||
| 14:07 | TORONTO HUSKIES | ESG | 8 | 3 | Mark Shannon | Dylan Stoneham, Alexander Alentejeiro | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:38 | ROUGH RIDERS | Adam Gosse | 2 | Roughing | |||||
| 06:38 | TORONTO HUSKIES | Mark Shannon | 2 | Unsportsmanlike Conduct | |||||
| 12:17 | ROUGH RIDERS | Chanpreet Millu | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:22 | ROUGH RIDERS | Chanpreet Millu | 2 | Tripping | |||||
| 07:55 | TORONTO HUSKIES | Mark Goncalves | 2 | Hooking | |||||
Player summary - home
| ROUGH RIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Gosse | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hardev Grewal | 2 | 3 | 5 | 0 | 0 | 1 | 2 | ||
| Umair Ingar | 3 | 0 | 3 | 0 | 0 | 0 | 3 | ||
| Mandeep Khosa | 2 | 1 | 3 | 0 | 1 | 0 | 2 | ||
| Chanpreet Millu | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Fahad Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Ranbir Singh | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HUSKIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russelle Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Alentejeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mark Goncalves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kevin Grazina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Shannon | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| ROUGH RIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| TORONTO HUSKIES goalies | |||||||||
| Stats are not available |





