Game report
Wed Oct. 23 2019 8:00 pm
TORONTO SPARGULLS
×
BULLETS
TORONTO SPARGULLS
home team

6:3

BULLETS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:49 | TORONTO SPARGULLS | ESG | 1 | 0 | Jonathan Cabral | Geremy Capone | |||
| 08:32 | TORONTO SPARGULLS | ESG | 2 | 0 | Sergio Vidal | Michael Sinfarosa, Michael Morra | |||
| 09:21 | BULLETS | ESG | 2 | 1 | Bradley Baechler | ||||
| 09:48 | TORONTO SPARGULLS | ESG | 3 | 1 | Geremy Capone | Sergio Vidal, Michael Sinfarosa | |||
| 11:50 | TORONTO SPARGULLS | ESG | 4 | 1 | Jeff Gallant | Sergio Vidal, Michael Morra | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:50 | BULLETS | ESG | 4 | 2 | Daniel Ponce | Justin Zerafa, Bradley Baechler | |||
| 06:45 | BULLETS | ESG | 4 | 3 | Daniel Ponce | Michael Iezzi | |||
| 08:51 | TORONTO SPARGULLS | PPG | 5 | 3 | Michael Sinfarosa | Michael Morra, Sergio Vidal | |||
| 10:13 | TORONTO SPARGULLS | PPG | 6 | 3 | Jeff Gallant | Michael Morra, Sergio Vidal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:27 | BULLETS | Johnny Lucca | 2 | Tripping | |||||
| 14:15 | BULLETS | Dylan Stoneham | 2 | Unsportsmanlike Conduct | |||||
| 14:15 | BULLETS | Daniel Ponce | 2 | Roughing | |||||
| 14:15 | BULLETS | Dylan Steele | 10 | Ten MIN Misconduct | |||||
| 14:15 | BULLETS | Dylan Steele | 4 | Head Contact | |||||
| 14:15 | BULLETS | Dylan Steele | 4 | Head Contact | |||||
| 14:15 | TORONTO SPARGULLS | Geremy Capone | 2 | Unsportsmanlike Conduct | |||||
| 14:15 | TORONTO SPARGULLS | Jonathan Cabral | 2 | Roughing | |||||
| 14:15 | TORONTO SPARGULLS | Anthony Picarazzi | 4 | Head Contact | |||||
| 14:15 | TORONTO SPARGULLS | Anthony Picarazzi | 4 | Head Contact | |||||
| 14:45 | TORONTO SPARGULLS | Anthony Picarazzi | 10 | Ten MIN Misconduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:04 | BULLETS | Kyle Klaudusz | 2 | Unsportsmanlike Conduct | |||||
| 08:04 | BULLETS | Dylan Stoneham | 4 | Cross Checking | |||||
| 09:05 | TORONTO SPARGULLS | Michael Sinfarosa | 2 | Holding | |||||
| 09:42 | BULLETS | Justin Zerafa | 2 | Holding | |||||
| 12:38 | TORONTO SPARGULLS | Geremy Capone | 2 | Hooking | |||||
Player summary - home
| TORONTO SPARGULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Cabral | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Geremy Capone | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Michael Morra | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Anthony Picarazzi | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| Michael Sinfarosa | 1 | 2 | 3 | 2 | 1 | 0 | 0 | ||
| Sergio Vidal | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bradley Baechler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Iezzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Klaudusz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Maranzana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Pizzoferrato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Steele | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| TORONTO SPARGULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 26 | 3 | 30 | 0.885 | 0 | 0 | |||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 22 | 6 | 30 | 0.727 | 0 | 0 | |||





