Game report
Wed Oct. 16 2019 10:40 pm
VAUGHAN LIONS
×
MALTON HC
VAUGHAN LIONS
home team

3:2

MALTON HC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:10 | VAUGHAN LIONS | ESG | 1 | 0 | Mike Vallescuro | Ayrton Valente, Anthony Mohi | |||
| 08:35 | MALTON HC | SHG | 1 | 1 | Sandeep Dhaliwal | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:15 | VAUGHAN LIONS | PPG | 2 | 1 | Ayrton Valente | Anthony Mohi, Alexander Porretta | |||
| 12:11 | MALTON HC | ESG | 2 | 2 | Sandeep Dhaliwal | Adil Patel | |||
| 14:59 | VAUGHAN LIONS | ESG | 3 | 2 | Mike Vallescuro | Ayrton Valente, Adam Stuart | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:28 | MALTON HC | Umair Ingar | 2 | Unsportsmanlike Conduct | |||||
| 13:59 | MALTON HC | Suhaib Shaikh | 2 | Roughing | |||||
| 15:00 | MALTON HC | Bench penalty | 2 | Illegal Equipment | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:54 | VAUGHAN LIONS | Alexander Porretta | 4 | Cross Checking | |||||
| 02:54 | MALTON HC | Suhaib Shaikh | 2 | Unsportsmanlike Conduct | |||||
| 07:56 | MALTON HC | Farhan Saleh | 2 | Tripping | |||||
| 08:03 | VAUGHAN LIONS | Adam Stuart | 4 | High Sticking | |||||
Player summary - home
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fabrizio Cocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeCicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roberto DeCicco Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Gazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Mazzuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alexander Porretta | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Adam Stuart | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Ayrton Valente | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Mike Vallescuro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MALTON HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Umair Ingar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Farhan Saleh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| MALTON HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harman Sekhon | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





