Game report
Wed Oct. 02 2019 7:00 pm
VAUGHAN LIONS
×
PUCKING NONNA'S
VAUGHAN LIONS
home team

3:2

PUCKING NONNA'S
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:55 | PUCKING NONNA'S | ESG | 0 | 1 | Michael Vitro | Frank Martins, Gennaro Oakes | |||
| 14:24 | VAUGHAN LIONS | SHG | 1 | 1 | Joseph Mazzuca | Nick Lombardi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:23 | VAUGHAN LIONS | ESG | 2 | 1 | Roberto DeCicco Sr. | Adam Stuart, Marco DAgostino | |||
| 08:33 | VAUGHAN LIONS | ESG | 3 | 1 | Adam Stuart | ||||
| 13:32 | PUCKING NONNA'S | ESG | 3 | 2 | Michael Vitro | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:57 | VAUGHAN LIONS | Adam DeCicco | 2 | Delay of Game | |||||
| 14:24 | VAUGHAN LIONS | Adam DeCicco | 10 | Ten MIN Misconduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:41 | PUCKING NONNA'S | Jake Silvestri | 2 | Tripping | |||||
| 01:30 | VAUGHAN LIONS | Eric Gazza | 2 | Interference | |||||
| 03:40 | VAUGHAN LIONS | Nick Lombardi | 2 | Interference | |||||
Player summary - home
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco DAgostino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam DeCicco | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Roberto DeCicco Sr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Gazza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Joseph Mazzuca | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Anthony Mohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Stuart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PUCKING NONNA'S players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Muccini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gennaro Oakes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Runca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Silvestri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Vitro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 28 | 2 | 30 | 0.929 | 0 | 0 | |||
| PUCKING NONNA'S goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





