Game report
Thu Aug. 15 2019 8:00 pm
TORONTO MONSTERS
×
BIG HORNS
TORONTO MONSTERS
home team

5:4OT

BIG HORNS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:40 | TORONTO MONSTERS | ESG | 1 | 0 | Daniel Santangelo | Dylan Steele | |||
| 06:54 | TORONTO MONSTERS | ESG | 2 | 0 | Daniel Ponce | Riley Mei | |||
| 11:34 | TORONTO MONSTERS | ESG | 3 | 0 | Dylan Steele | Andrew Sisi, Daniel Santangelo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:22 | BIG HORNS | ESG | 3 | 1 | Quinn Wilson | Lucas Thomson | |||
| 08:17 | BIG HORNS | ESG | 3 | 2 | Lucas Thomson | ||||
| 09:51 | TORONTO MONSTERS | ESG | 4 | 2 | Maxx Smyth | ||||
| 12:19 | BIG HORNS | ESG | 4 | 3 | Robert Clark | Davis Kuksis | |||
| 13:51 | BIG HORNS | ESG | 4 | 4 | Andrew Jegg | Lucas Thomson | |||
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:22 | TORONTO MONSTERS | PPG | 5 | 4 | Bradley Baechler | Daniel Ponce | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:34 | BIG HORNS | Davis Kuksis | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:19 | TORONTO MONSTERS | Daniel Santangelo | 2 | Tripping | |||||
| 10:12 | TORONTO MONSTERS | Riley Mei | 2 | Hooking | |||||
| Overtime Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:26 | BIG HORNS | Nick Taskas | 2 | Tripping | |||||
Player summary - home
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Baechler | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chad Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Pedro Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Maxx Smyth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Steele | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mathew Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BIG HORNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Derlis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Jegg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Davis Kuksis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kyle Spataro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Spataro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Taskas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Thomson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Quinn Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 20 | 4 | 33 | 0.800 | 0 | 0 | |||
| BIG HORNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sam Riggi | 29 | 5 | 33 | 0.828 | 0 | 0 | |||





