Game report
Tue Jul. 23 2019 9:00 pm
DIRT RATS
×
BIG HORNS
DIRT RATS
home team

1:4

BIG HORNS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:58 | BIG HORNS | PPG | 0 | 1 | Sam Aver | Paul Giusti | |||
| 03:26 | BIG HORNS | ESG | 0 | 2 | Quinn Wilson | Paul Giusti | |||
| 08:28 | DIRT RATS | ESG | 1 | 2 | Michael Pontarollo | Greg Marks | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:48 | BIG HORNS | PPG | 1 | 3 | Nick Taskas | Sam Aver | |||
| 14:17 | BIG HORNS | ESGEN | 1 | 4 | Mike Capano | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:50 | DIRT RATS | Greg Marks | 2 | Interference | |||||
| 10:25 | BIG HORNS | Kyle Spataro | 2 | Tripping | |||||
| 12:19 | BIG HORNS | Andrew Jegg | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:20 | DIRT RATS | Graeme MacLean | 2 | Unsportsmanlike Conduct | |||||
| 01:20 | BIG HORNS | Mike Capano | 2 | Holding | |||||
| 01:53 | DIRT RATS | Cole MacFarlane | 4 | Slashing | |||||
| 06:10 | BIG HORNS | Justin Thomson | 2 | Holding | |||||
| 08:13 | DIRT RATS | Michael Mastroianni | 4 | Slashing | |||||
| 08:13 | DIRT RATS | Daniel Tyrrell | 2 | Roughing | |||||
| 11:49 | BIG HORNS | Paul Giusti | 10 | Ten MIN Misconduct | |||||
| 11:49 | DIRT RATS | Ben Larwick | 2 | Body Contact | |||||
| 11:49 | DIRT RATS | Colin Lee | 10 | Ten MIN Misconduct | |||||
Player summary - home
| DIRT RATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonah Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leo Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Larwick | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Colin Lee | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Cole MacFarlane | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Graeme MacLean | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Greg Marks | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gianfranco Mastroianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mastroianni | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andrew Petrucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pontarollo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Tyrrell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| BIG HORNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sam Aver | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| John Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 1 | 0 | 1 | 2 | 0 | 0 | 1 | ||
| Robert Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 0 | 2 | 2 | 10 | 0 | 0 | 0 | ||
| Andrew Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Jegg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Davis Kuksis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Spataro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Spataro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Taskas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Justin Thomson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lucas Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quinn Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| DIRT RATS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Spencer Allen | 17 | 3 | 29 | 0.824 | 0 | 0 | |||
| BIG HORNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sam Riggi | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
Game recap
The Big Horns came out firing, and never looked back. After jumping out to a 2-0 lead, the Dirt Rats would score one and looked to be primed for a comeback. However both team started to get into penalty trouble, and at the end would cost the Dirt Rats. The Big horn would score 2 goals on the power play, annd would take game one, 4-1. Both teams have tremendous talent, but the sin bin can be very costly. Lets just hope these guys come to "play" on Thursday.





