Game report
Wed Aug. 07 2019 9:00 pm
MEN WITH WOOD
×
ROCKAFELLAS
MEN WITH WOOD
home team

3:2

ROCKAFELLAS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:26 | MEN WITH WOOD | ESG | 1 | 0 | Nicholas Triolo | Clayton Stutt, Nick Gallant | |||
| 07:30 | ROCKAFELLAS | ESG | 1 | 1 | Steve McCollum | Stephen Diluca | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:16 | MEN WITH WOOD | SHG | 2 | 1 | Sean Dobslaw | Ethan Lajeunesse | |||
| 06:31 | ROCKAFELLAS | PPG | 2 | 2 | Mike McCollum | Frank DAmbrosio, Steve McCollum | |||
| 14:06 | MEN WITH WOOD | ESGEN | 3 | 2 | Joshua Smith | Nick Gallant, Clayton Stutt | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:15 | ROCKAFELLAS | Frank DAmbrosio | 2 | Interference | |||||
| 02:29 | ROCKAFELLAS | Fred Yurichuk | 4 | High Sticking | |||||
| 10:06 | ROCKAFELLAS | Adam Peterson | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:41 | MEN WITH WOOD | Ryan Mota | 2 | Interference | |||||
| 05:49 | MEN WITH WOOD | Ryan Mota | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| MEN WITH WOOD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mathiev Calippe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Dobslaw | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Nick Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ethan Lajeunesse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Mota | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Smith | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Clayton Stutt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Triolo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Max Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ROCKAFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Campagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Comacchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Coric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Stephen Diluca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David McCollum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike McCollum | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Steve McCollum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Peterson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeff Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Schutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Schutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Yurichuk | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| MEN WITH WOOD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Quiban | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| ROCKAFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 12 | 2 | 30 | 0.833 | 0 | 0 | |||





