Game report
Wed Jul. 24 2019 8:00 pm
THUNDERHAWKS
×
TORO TOWN
THUNDERHAWKS
home team

4:2

TORO TOWN
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:20 | THUNDERHAWKS | ESG | 1 | 0 | Michael Gaio | Dave Gaio | |||
| 06:35 | THUNDERHAWKS | ESG | 2 | 0 | Michael Gaio | Dave Gaio, Dennis Cabral | |||
| 07:12 | THUNDERHAWKS | ESG | 3 | 0 | Carlo Triolo | Paulo Carvalho, Manny Pinheiro | |||
| 09:20 | TORO TOWN | PPG | 3 | 1 | Andrew Bell | Josh Medeiros | |||
| 14:49 | THUNDERHAWKS | ESG | 4 | 1 | Lucas Pontes | Carlo Triolo, Dennis Cabral | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:49 | TORO TOWN | ESG | 4 | 2 | Andrew Bell | Matthew Armstrong, Daniel Levert | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:17 | THUNDERHAWKS | Lenny Triolo | 2 | Hooking | |||||
| 12:34 | TORO TOWN | Zac Lamb | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:37 | THUNDERHAWKS | Mauro Chiarot | 2 | Holding | |||||
| 10:00 | THUNDERHAWKS | Carlo Triolo | 10 | Gross Misconduct | |||||
Player summary - home
| THUNDERHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Cabral | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paulo Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mauro Chiarot | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dave Gaio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Gaio | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manny Pinheiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Pontes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Triolo | 1 | 1 | 2 | 10 | 0 | 0 | 0 | ||
| Lenny Triolo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORO TOWN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Armstrong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Bell | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Scott Bierling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Cianfarani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Forcina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zac Lamb | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Daniel Levert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fraser McKeown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan Racanelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THUNDERHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Pereira | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| TORO TOWN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Smyth | 12 | 4 | 30 | 0.667 | 0 | 0 | |||





