Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:24 | DUCKS | ESG | 0 | 1 | Tony Labao | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:23 | PANTHERS | ESG | 1 | 1 | Taheera Kassam | Matthew Robinson | |||
| 02:08 | PANTHERS | PPG | 2 | 1 | Robert Salvador | Sean Botelho, Nicholas Petrini | |||
| 02:35 | PANTHERS | ESG | 3 | 1 | Nicholas Petrini | Taheera Kassam | |||
| 04:46 | PANTHERS | ESG | 4 | 1 | Sean Botelho | Matthew Robinson, Jennifer Northcote | |||
| 10:00 | DUCKS | ESG | 4 | 2 | Tony Labao | Matt Danton | |||
| 14:30 | PANTHERS | ESG | 5 | 2 | Connor Phelan | Richard Stamper, Taheera Kassam | |||
| 14:40 | PANTHERS | ESG | 6 | 2 | Matthew Robinson | Connor Phelan, Taheera Kassam | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:54 | DUCKS | Matt Danton | 2 | Body Contact | |||||
Player summary - home
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Botelho | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Taheera Kassam | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Jennifer Northcote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Petrini | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Connor Phelan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Robinson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Salvador | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Richard Stamper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christopher Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Danton | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Matt Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Haley Mirochnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chelsea OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marley Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maryssa Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Varano | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Leal | 17 | 6 | 30 | 0.647 | 0 | 0 | |||






