Game report
Wed Jun. 19 2019 9:30 pm
NORTH YORK HITMEN
×
TORONTO TITANS
NORTH YORK HITMEN
home team

3:4

TORONTO TITANS
away team
Arena: Downsview Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:33 | NORTH YORK HITMEN | ESG | 1 | 0 | Anthony Salis | Danny Rocha, Jordan Bumeliani | |||
| 07:40 | TORONTO TITANS | ESG | 1 | 1 | Tyler Randell | ||||
| 17:57 | TORONTO TITANS | ESG | 1 | 2 | Vince Capone | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:04 | NORTH YORK HITMEN | PPG | 2 | 2 | Matthew Bernardo | Anthony Salis, Troy Breen | |||
| 10:11 | TORONTO TITANS | ESG | 2 | 3 | Paul Duarte | Vince Capone | |||
| 13:24 | TORONTO TITANS | ESG | 2 | 4 | Nick Baldassarra | Nick Taskas, Paul Duarte | |||
| 17:56 | NORTH YORK HITMEN | PPG | 3 | 4 | Vincenzo D'Elia | Matthew Bernardo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:47 | TORONTO TITANS | Vince Capone | 2 | Holding | |||||
| 14:49 | TORONTO TITANS | Nick Baldassarra | 2 | Holding | |||||
| 14:49 | NORTH YORK HITMEN | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:42 | NORTH YORK HITMEN | Tevin John | 10 | Ten MIN Misconduct | |||||
| 02:42 | NORTH YORK HITMEN | Bench penalty | 2 | Unsportsmanlike Conduct | |||||
| 05:02 | TORONTO TITANS | Tyler Randell | 4 | High Sticking | |||||
| 13:18 | NORTH YORK HITMEN | Danny Rocha | 2 | Unsportsmanlike Conduct | |||||
| 13:18 | NORTH YORK HITMEN | Danny Rocha | 10 | Ten MIN Misconduct | |||||
| 13:18 | TORONTO TITANS | Craig Stojsin | 2 | Roughing | |||||
| 13:18 | TORONTO TITANS | Vince Capone | 2 | Holding | |||||
| 17:43 | TORONTO TITANS | Ryan Young | 2 | Holding | |||||
Player summary - home
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Bernardo | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Alessandro Famele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tevin John | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Patrick McSweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahman Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ulises Rizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Anthony Salis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Baldassarra | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Paul Duarte | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mitch Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Randell | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Tyler Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Stojsin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Taskas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Young | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Clark | 16 | 4 | 40 | 0.750 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 24 | 3 | 40 | 0.875 | 0 | 0 | |||





