Game report
Wed May. 15 2019 9:00 pm
RICHMOND HILL FALCONS
×
NIAGARA WAR PIGS
RICHMOND HILL FALCONS
home team

2:7

NIAGARA WAR PIGS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:37 | NIAGARA WAR PIGS | ESG | 0 | 1 | Justin Bowers | Brian Szolga, Daniel Legault | |||
| 01:58 | NIAGARA WAR PIGS | ESG | 0 | 2 | Tyson Myke | Tye Greschuk, Graham Campbell | |||
| 17:09 | NIAGARA WAR PIGS | PPG | 0 | 3 | Andrew Jegg | Cory Wick | |||
| 19:16 | RICHMOND HILL FALCONS | PPG | 1 | 3 | Karter Donnelly | Sahib Gill, Michael Stellato | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:24 | NIAGARA WAR PIGS | ESG | 1 | 4 | Tye Greschuk | Andrew Jegg | |||
| 09:44 | RICHMOND HILL FALCONS | ESG | 2 | 4 | Daniel Ponce | ||||
| 12:17 | NIAGARA WAR PIGS | ESG | 2 | 5 | Graham Campbell | Cory Wick, Jesse Miller | |||
| 14:19 | NIAGARA WAR PIGS | ESG | 2 | 6 | Anthony Loveless | Andrew Jegg, Brian Szolga | |||
| 14:40 | NIAGARA WAR PIGS | ESG | 2 | 7 | Justin Bowers | Daniel Ruddach, Anthony Loveless | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:38 | RICHMOND HILL FALCONS | Matthew Leal | 2 | Holding | |||||
| 15:05 | NIAGARA WAR PIGS | Jesse Miller | 2 | Holding | |||||
| 15:08 | RICHMOND HILL FALCONS | Karter Donnelly | 2 | Unsportsmanlike Conduct | |||||
| 15:48 | RICHMOND HILL FALCONS | Bench penalty | 2 | Too Many Players | |||||
| 17:53 | NIAGARA WAR PIGS | Bryan McGahey | 4 | Cross Checking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:52 | NIAGARA WAR PIGS | Andrew Jegg | 4 | Slashing | |||||
| 04:10 | NIAGARA WAR PIGS | Brian Szolga | 2 | Holding | |||||
| 04:10 | RICHMOND HILL FALCONS | Daniel Ponce | 2 | Roughing | |||||
| 05:24 | RICHMOND HILL FALCONS | Karter Donnelly | 2 | Tripping | |||||
| 09:44 | NIAGARA WAR PIGS | Bryan McGahey | 2 | Body Contact | |||||
Player summary - home
| RICHMOND HILL FALCONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Karter Donnelly | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Mike Empey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NIAGARA WAR PIGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Bowers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Graham Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Capaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Formica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tye Greschuk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Jegg | 1 | 2 | 3 | 4 | 1 | 0 | 0 | ||
| Daniel Legault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Loveless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bryan McGahey | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Jesse Miller | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tyson Myke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ruddach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Szolga | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Cory Wick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| RICHMOND HILL FALCONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Markus Rocci | 33 | 7 | 40 | 0.788 | 0 | 0 | |||
| NIAGARA WAR PIGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jackson Roberts | 30 | 2 | 40 | 0.933 | 0 | 0 | |||





